Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : DELTA
Model Number : 304 316L 321 310S 314 2205 904L.etc
Certification : ISO
Place of Origin : China
MOQ : 500 kgs
Price : 2400 - 3500 USD/Ton
Payment Terms : T/T, Western Union, L/C
Supply Ability : 10 Ton per week
Delivery Time : 5 - 12 days based on the quantity
Packaging Details : standard packing for export
Products : stainless steel welded pipe
Grade : 304 316L 321 2205 310S 904L.etc
Standard : ASTM GB EN
Length : random length of 6m
Diameter : DN10 - DN400
Wall thickness : SCH10 - XXS or unstandard size
Type : welded pipe
Service : cutting
Other Shape : square, rectangle
SCH5 SCH10 304 Stainless Steel Pipe ERW Welded Stainless Pipe OD10 - 406mm for Structure
Product: | Stainless steel welded pipe, stainless steel erw pipe, stainless steel efw pipe |
Application: | In Petroleum, Aerospace, Chemical, Power, Boilers, Military Industry |
Size:
| OD: 2" - 48" |
WT: 5S, 10S, STD, XH, 40, 80, 100, 120, 160, XXH | |
LENGTH: Single Random, Double Random, Cut Length max to 23m | |
Standard | ASTM A240, ASTM A269, ASTM A312, ASTM A358, ASTM A778 |
Grades | 201, 304/304L, 316/316L, 317/317L, 347/347H, 321/321H, 904L |
Surface | Annealed, Pickling, Polished |
Packing | Waterproof Paper Wrapped, Packed in Wooden Cabins |
stainless steel welded pipe is corrosion resistant and this type of material is extremely durable in harsh conditions. This type of pipe is popular in industrial applications in the following industries:
Chemical, Food and beverage,Marine,Mining,Oil and gas,Pharmaceutical,Petrochemical,Power generation,Renewable energy.
Product | Stainless Steel Welded Pipe |
Size | Outside Diameter: 2" - 48" |
Wall Thickness: 5S, 10S, STD, XH, 40, 80, 100, 120, 160, XXH | |
Standard | ASTMA312/A1016/A269/A268/A789/A632/A250/A270/A358/A688/A814/A409 |
EN10216/EN10297/JIS G3448/G3459/G3463 | |
Grades | 200 series:201,202.204Cu. |
300series:301,302,304,304Cu,303,303Se,304L,305,307,308,308L,309,309S,310, 310S,316,316L,321. | |
400 series:410,420,430,420J2,439,409,430S,444,431,441,446,440A,440B,440C. | |
Duplex and Others:2205,904L,S31803,330,660,630,17-4PH,631,17-7PH,2507,F51,S31254 etc. | |
Application | In Chemical Industry, Coal, Oil Field Open Machine, Building Materials Heat-resistant Parts |
Specification
Outside Diameter NPS | Outside Diameter (mm) | Nominal Wall Thickness (mm) | ||||||||
ASME B36.19M | ASME B36.10M | |||||||||
SCH 5S | SCH 10S | SCH 40S | SCH 80S | SCH 5 | SCH 10 | SCH 20 | STD | XS | ||
1/4 | 13.72 | — | 1.65 | 2.24 | 3.02 | 1.65 | — | 2.24 | 3.02 | |
3/8 | 17.15 | — | 1.65 | 2.31 | 3.2 | 1.65 | — | 2.31 | 3.2 | |
1/2 | 21.34 | 1.65 | 2.11 | 2.77 | 3.73 | 1.65 | 2.11 | — | 2.77 | 3.73 |
3/4 | 26.67 | 1.65 | 2.11 | 2.87 | 3.91 | 1.65 | 2.11 | — | 2.87 | 3.91 |
1 | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 | 1.65 | 2.77 | — | 3.38 | 4.55 |
1 1/4 | 42.16 | 1.65 | 2.77 | 3.56 | 4.85 | 1.65 | 2.77 | — | 3.56 | 4.85 |
1 1/2 | 48.26 | 1.65 | 2.77 | 3.68 | 5.08 | 1.65 | 2.77 | — | 3.68 | 5.08 |
2 | 60.33 | 1.65 | 2.77 | 3.91 | 5.54 | 1.65 | 2.77 | — | 3.91 | 5.54 |
2 1/2 | 73.03 | 2.11 | 3.05 | 5.16 | 7.01 | 2.11 | 3.05 | — | 5.16 | 7.01 |
3 | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 | 2.11 | 3.05 | — | 5.49 | 7.62 |
3 1/2 | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 | 2.11 | 3.05 | — | 5.74 | 8.08 |
4 | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 | 2.11 | 3.05 | — | 6.02 | 8.56 |
5 | 141.3 | 2.77 | 3.4 | 6.55 | 9.53 | 2.77 | 3.4 | — | 6.55 | 9.53 |
6 | 168.28 | 2.77 | 3.4 | 7.11 | 10.97 | 2.77 | 3.4 | — | 7.11 | 10.97 |
8 | 219.08 | 2.77 | 3.76 | 8.18 | 12.7 | 2.77 | 3.76 | 6.35 | 8.18 | 12.7 |
10 | 273.05 | 3.4 | 4.19 | 9.27 | 12.7 | 3.4 | 4.19 | 6.35 | 9.27 | 12.7 |
12 | 323.85 | 3.96 | 4.57 | 9.53 | 12.7 | 3.96 | 4.57 | 6.35 | 9.53 | 12.7 |
14 | 355.6 | 3.96 | 4.78 | 9.53 | 12.7 | 3.96 | 6.35 | 7.92 | 9.53 | 12.7 |
16 | 406.4 | 4.19 | 4.78 | 9.53 | 12.7 | 4.19 | 6.35 | 7.92 | 9.53 | 12.7 |
18 | 457.2 | 4.19 | 4.78 | 9.53 | 12.7 | 4.19 | 6.35 | 7.92 | 9.53 | 12.7 |
20 | 508 | 4.78 | 5.54 | 9.53 | 12.7 | 4.78 | 6.35 | 9.53 | 9.53 | 12.7 |
22 | 558.8 | 4.78 | 5.54 | 4.78 | 6.35 | 9.53 | 9.53 | 12.7 | ||
24 | 609.6 | 5.54 | 6.35 | 9.53 | 12.7 | 5.54 | 6.35 | 9.53 | 9.53 | 12.7 |
26 | 660.4 | — | — | — | — | — | 7.92 | 12.7 | 9.53 | 12.7 |
28 | 711.2 | — | — | — | — | — | 7.92 | 12.7 | 9.53 | 12.7 |
30 | 762 | 6.35 | 7.92 | — | 6.35 | — | 7.92 | 12.7 | 9.53 | 12.7 |
32 | 812.8 | Thinkness: 8.63-30mm |
Welded Stainless Steel Pipe Tolerances
Welded Stainless Steel Pipe Tolerances | ||
NPS Designator | Permissible Variations in Outside Diameter | |
Over In. | Under In. | |
1/8 to 1-1/2, inch | 1/64 (0.015) | 1/32 (0.031) |
Over 1-1/2 to 4, inch | 1/32 (0.031) | 1/32 (0.031) |
Over 4 to 8, inch | 1/16 (0.062) | 1/32 (0.031) |
Over 8 to 18, inch | 3/23 (0.093) | 1/32 (0.031) |
![]() |
SCH5 SCH10 304 Stainless Steel Pipe ERW Welded Stainless Pipe OD10 - 406mm for Structure Images |